TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY
Federal IT jobs
Date | Number of jobs | Min salary (median) | Max salary (median) | Highest salary listed | Most listings at | Max listings at agency |
---|---|---|---|---|---|---|
2012-06-01 | 194 | $72,717 | $97,333 | $182,987 | Army National Guard | 17 |
2012-07-02 | 196 | $72,221 | $97,787 | $185,450 | Army National Guard | 19 |
2012-08-01 | 210 | $69,674 | $97,333 | $226,160 | Army National Guard | 26 |
2012-09-10 | 226 | $71,901 | $97,333 | $215,250 | Dept of the Army | 45 |
2012-10-10 | 200 | $72,772 | $98,118 | $250,000 | Dept of the Army | 39 |
2012-11-08 | 226 | $68,809 | $97,333 | $179,700 | Dept of the Army | 40 |
2012-12-02 | 198 | $72,037 | $97,787 | $179,700 | Dept of the Army | 31 |
2013-01-02 | 151 | $71,674 | $97,333 | $226,160 | Dept of the Army | 37 |
TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY
TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY
Top potential salaries for listed federal IT jobs
Job | Agency | Location | Max salary | Date |
---|---|---|---|---|
SENIOR IT SPECIALIST (SECURITY) CG-2210-14 | FDIC | Washington DC,District of Columbia (Washington, DC) | $182,987 | 2012-06-01 |
Information Technology Specialist (DATAMGT) | CFTC | Washington DC Metro Area,District of Columbia | $185,450 | 2012-07-02 |
IT Specialist (Chief Information Security Officer) | SEC | Washington DC Metro Area,District of Columbia | $226,160 | 2012-08-01 |
Senior IT Specialist | FDIC | Washington, DC | $215,250 | 2012-09-10 |
Deputy Director, Enterprise Technology Branch | FDIC | Washington DC, District of Columbia (Washington, DC) | $250,000 | 2012-10-10 |
Chief Information Security Officer | HHS | Washington DC Metro Area, District of Columbia | $179,700 | 2012-11-08 |
Director, Information Technology & Services | Energy Dept | Germantown, Maryland | $179,700 | 2012-12-02 |
Supervisory IT Specialist (Associate Director, Office of Market Operations) | SEC | Washington DC, District of Columbia | $226,160 | 2013-01-02 |
TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY
TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY
Median minimum, maximum salaries for federal IT job listings
Date | Minimum | Maximum |
---|---|---|
2012-06-01 | $72,717 | $97,333 |
2012-07-02 | $72,221 | $97,787 |
2012-08-01 | $69,674 | $97,333 |
2012-09-10 | $71,901 | $97,333 |
2012-10-10 | $72,772 | $98,118 |
2012-11-08 | $68,809 | $97,333 |
2012-12-02 | $72,037 | $97,787 |
2013-01-02 | $71,674 | $97,333 |
TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY
TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY TEST COPY