Chart
Samsung Galaxy Nexus | Motorola Droid RAZR | |
---|---|---|
Operating System | Android 4.0 | Android 2.3.5 |
Manufacturer-Added Skin | None | Motoblur |
Processor | "TI OMAP4460, 1.2GHz dual-core" | "TI OMAP4460, 1.2GHz dual-core" |
Memory (RAM) | 1GB | 1GB |
On-board Storage | 16GB or 32GB | 16GB |
External Storage | None | "16GB, expandable to 32GB" |
Display Size | 4.65-inch | 4.3-inch |
Display Resolution | 1280x720 Super AMOLED | 960x540 Super AMOLED Advanced |
Rear-Facing Camera | 5MP with autofocus | 8MP with autofocus |
Camera Flash | Yes | Yes |
Video Recording Resolution | 1080p | 1080p |
HDMI Out | Via Micro-USB port (with adaptor) | Via Micro-HDMI port |
Front-Facing Camera | 1.3MP | 1.3MP |
Size | 2.7 x 5.3 x 0.4 inches | 2.7 x 5.1 x 0.3 inches |
Weight | 4.8 ounces | 4.5 ounces |
Battery | 1750 mAh | 1780 mAh |
4G Connectivity | LTE or HSPA+ | LTE |
NFC | Yes | No |
U.S. Carrier | TBA | Verizon Wireless |
Price | TBA | $299.99 with contract |
Copyright JR Raphael